Graphite Electrode For EAF/LF Furnace
Graphite electrodes are mainly made of petroleum coke and needle coke as raw materials
Key words:
Classification:
Graphite Nipple

Hotline:
Graphite Electrode For EAF/LF Furnace
Graphic Details
Graphite electrodes are mainly made of petroleum coke and needle coke as raw materials, coal tar pitch as binder, and are made through calcination, batching, kneading, pressing, roasting, graphitization, and machining. They are conductors that release energy in the form of electric arcs to heat and melt the charge in electric arc furnaces. They are mainly used in electric arc steelmaking furnaces to produce steel, and in ore-fired furnaces to produce industrial silicon and yellow phosphorus. According to their quality indicators, they can be divided into ordinary power graphite electrodes, high power graphite electrodes, and ultra-high power graphite electrodes.
Process Flow Chart

HP Technical Parameters
Nominal diameter (mm) | ||||||||
Item | Unit | Y8/T4089 Industry Standard | XXTC-HP Enterprise standards | XXTC-HP Measured value | ||||
250\400 | 450\500 | 250\400 | 450\500 | 250\400 | 450\500 | |||
Electric resistivity | Electrode | μΩm | ⩽7.50 | ⩽7.50 | 5.40-6.80 | 5.40-6.80 | 5.40-6.50 | 5.40-6.50 |
Nipple | ⩽6.30 | ⩽6.30 | 3.50-4.50 | 3.50-4.50 | 3.50-4.30 | 3.50-4.20 | ||
Bulk density | Electrode | g/cm³ | ⩾1.60 | ⩾1.60 | 1.73-1.75 | 1.73-1.75 | 1.73-1.75 | 1.72-1.74 |
Nipple | ⩽1.72 | ⩽1.72 | 1.79-1.83 | 1.79-1.84 | 1.80-1.82 | 1.82-1.84 | ||
Flexural strength | Electrode | MPa | ⩽10.0 | ⩽10.0 | 11.0-14.0 | 11.0-14.0 | 12.0-15.0 | 11.0-15.0 |
Nipple | ⩾17.0 | ⩾17.0 | 20.0-24.0 | 23.0-25.0 | 22.0-26.0 | 23.0-26.0 | ||
CIE | Electrode | 10⁴/℃ | ⩽2.40 | ⩽2.40 | 1.70-2.00 | 1.70-2.00 | 1.70-2.00 | 1.60-2.00 |
Nipple | ⩽2.20 | ⩽2.20 | 1.40-1.80 | 1.40-1.80 | 1.40-1.80 | 1.40-1.80 | ||
Electric modutues | Electrode | Gpa | ⩽14.0 | ⩽14.0 | 9.00-12.0 | 9.00-12.0 | 9.00-12.0 | 9.00-11.5 |
Nipple | ⩽16.0 | ⩽16.0 | 12.0-16.0 | 15.0-19.0 | 14.0-16.0 | 15.0-19.0 | ||
Ash | Electrode | % | ⩽0.50 | ⩽0.50 | ⩽0.20 | ⩽0.20 | 0.05-0.15 | 0.05-0.15 |
Nipple | ||||||||
Real density | Electrode | g/cm³ | -- | -- | 2.21-2.23 | 2.21-2.23 | 2.22-2.23 | 2.22-2.23 |
Permissible Current Load
Nominal diameter | Cross sectional area | Y8/T4089 Industry standard | XXTC-HP Enterprise standards | |||
Refining Furnace (LF) | ||||||
Permissible current load | Current density | Permissible current load | Current density | |||
in | mm | cm² | A | A/cm³ | A | A/cm³ |
10 | 250 | 502 | 8000-13000 | 16-25 | 85000-13500 | 17-27 |
12 | 300 | 720 | 13000-17400 | 17-24 | 13600-18000 | 19-26 |
14 | 350 | 973 | 17400-24000 | 17-24 | 18270-25200 | 19-26 |
16 | 400 | 1275 | 21000-31000 | 16-24 | 22050-32550 | 17-26 |
18 | 450 | 1622 | 25000-40000 | 15-24 | 26250-42000 | 16-26 |
20 | 500 | 2000 | 30000-48000 | 15-24 | 31500-50400 | 16-25 |
Table of HP Dmensions & Weight
Nominal dia | Permissibie range (mm) | Length | Permissibie range (mm) | Standard weight (kg) | |||||||
in | mm | max | min | in | mm | max | min | T3N | T3L | T4N | T4L |
10 | 250 | 256 | 251 | 72 | 1800 | 1900 | 1700 | 158 | -- | 160 | -- |
80 | 2000 | 2100 | 1900 | 176 | -- | 178 | -- | ||||
12 | 300 | 307 | 302 | 72 | 1800 | 1900 | 1700 | 229 | -- | 231 | -- |
84 | 2100 | 2200 | 2000 | 267 | -- | 269 | -- | ||||
14 | 350 | 357 | 352 | 72 | 1800 | 1900 | 1700 | 290 | -- | 293 | 290 |
84 | 2100 | 2200 | 2000 | 338 | -- | 342 | 338 | ||||
16 | 400 | 408 | 403 | 60 | 1500 | 1600 | 1400 | 313 | 312 | 317 | 315 |
72 | 1800 | 1900 | 1700 | 379 | 378 | 383 | 381 | ||||
84 | 2100 | 2200 | 2000 | 442 | 441 | 447 | 445 | ||||
18 | 450 | 460 | 454 | 72 | 1800 | 1900 | 1700 | 475 | 473 | 484 | 480 |
84 | 2100 | 2200 | 2000 | 555 | 553 | 563 | 561 | ||||
96 | 2400 | 2500 | 2300 | 638 | 636 | 646 | 644 | ||||
20 | 500 | 511 | 505 | 72 | 1800 | 1900 | 1700 | 581 | -- | 589 | 584 |
84 | 2100 | 2200 | 2000 | 684 | -- | 692 | 687 | ||||
96 | 2400 | 2500 | 2300 | 786 | -- | 784 | 787 |
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.