Large-size Carbon & Graphite Electrode For SAF Furnace
Made of high-quality anthracite and petroleum coke as the main raw materials, through molding
Key words:
Classification:
Graphite Electrode

Hotline:
Large-size Carbon & Graphite Electrode For SAF Furnace
Graphic Details
Made of high-quality anthracite and petroleum coke as the main raw materials, through molding, roasting/graphitization, and mechanical processing, it is used as carbon electrode and graphite electrode for conductive materials in ore-arc furnaces such as metal silicon, yellow phosphorus, ferroalloy, calcium carbide, and corundum. It has many excellent properties, such as good electrical conductivity to withstand the high current density of large electric furnaces; high thermal conductivity can reduce the internal stress caused by temperature difference in the electrode during smelting; strong mechanical strength can improve the ability to resist thermal shock during smelting; male and female buckle joints are easy to install, which is convenient for electrode column lengthening operation.
Technical Specification
Item | Unit | Graphite Electrode | High Graphite Content Carbon electrode (YB/T 4338-2013) | ||||
HP GRADE | UHP Grade | ||||||
Electrode | Nipple | Electrode | Nipple | ||||
Dimension | mm | φ 100-600 | φ 300-700 | φ 780-960 | φ1020-1400 | ||
L 1800-2400mm | L 1800-2700 | L 2000-3000mm | L 2000-3000mm | ||||
Bulk Density | g/cm³ | 1.72-1.75 | 1.79-1.84 | 1.70-1.74 | 1.79-1.88 | ≥1.58 | ≥1.57 |
Electric Resistivity | μΩ·m | 5.60-6.80 | 3.50-4.50 | 4.50-5.80 | 3.00-3.80 | ≤32.0 | ≤35.00 |
Flexural Strength | Mpa | 11.00-14.00 | 20.00-24.00 | 10.00-15.00 | 22.00-30.00 | ≥6.00 | ≥5.00 |
Elastic Modulus | GPa | 9.00-12.00 | 12.00-18.00 | 10.00-14.00 | 16.00-20.00 | ≤11.00 | ≤11.00 |
C. T. E | 10-6/℃ | 1.70-2.00 | 1.40-1.80 | 1.20-1.40 | 1.00-1.20 | ≤4.50 | ≤4.50 |
Ash Content | % | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | ≤2.00 | ≤2.00 |
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.